AUC as on August 15, 2024 Net Investment August 01-15, 2024 Net Investment August 16-31, 2024 AUC as on August 31, 2024
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs)
Sr. No. Sectors Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total
1 Automobile and Auto Components 5,69,870 163 10 - 0 - - - - - - 5,70,043 67,893 19 1 - 0 - - - - - - 67,913 -1,628 0 0 - 0 - - - - - - -1,628 -194 0 0 - 0 - - - - - - -194 -751 0 -10 - 0 - - - - - - -761 -89 0 -1 - 0 - - - - - - -90 5,91,671 163 0 0 0 0 0 0 0 0 0 5,91,834 70,545 19 0 0 0 0 0 0 0 0 0 70,564
2 Capital Goods 3,97,601 768 29 - 0 - - - - - - 3,98,398 47,369 91 3 - 0 - - - - - - 47,463 -1,089 -4 0 - 0 - - - - - - -1,093 -130 0 0 - 0 - - - - - - -130 780 0 0 - 0 - - - - - - 780 93 0 0 - 0 - - - - - - 93 4,05,929 764 29 0 0 0 0 0 0 0 0 4,06,722 48,399 91 3 0 0 0 0 0 0 0 0 48,493
3 Chemicals 1,14,357 0 615 - 0 - - - - - - 1,14,972 13,624 0 73 - 0 - - - - - - 13,697 -204 0 0 - 0 - - - - - - -204 -24 0 0 - 0 - - - - - - -24 182 0 0 - 0 - - - - - - 182 22 0 0 - 0 - - - - - - 22 1,19,830 0 615 0 0 0 0 0 0 0 0 1,20,445 14,287 0 73 0 0 0 0 0 0 0 0 14,360
4 Construction 1,39,792 235 0 - 91 - - - - - - 1,40,118 16,655 28 0 - 11 - - - - - - 16,694 -699 -70 0 - 0 - - - - - - -769 -83 -8 0 - 0 - - - - - - -91 -59 0 0 - -8 - - - - - - -67 -7 0 0 - -1 - - - - - - -8 1,46,176 235 0 0 82 0 0 0 0 0 0 1,46,493 17,429 28 0 0 10 0 0 0 0 0 0 17,467
5 Construction Materials 1,23,438 1,275 380 - 0 - - - - - - 1,25,093 14,706 152 45 - 0 - - - - - - 14,903 -2,036 0 0 - 0 - - - - - - -2,036 -243 0 0 - 0 - - - - - - -243 894 0 0 - 0 - - - - - - 894 107 0 0 - 0 - - - - - - 107 1,28,776 1,275 380 0 0 0 0 0 0 0 0 1,30,431 15,354 152 45 0 0 0 0 0 0 0 0 15,551
6 Consumer Durables 2,14,595 125 0 - 0 - - - - - - 2,14,720 25,566 15 0 - 0 - - - - - - 25,581 -584 125 0 - 0 - - - - - - -459 -70 15 0 - 0 - - - - - - -55 5,297 0 0 - 0 - - - - - - 5,297 632 0 0 - 0 - - - - - - 632 2,29,429 125 0 0 0 0 0 0 0 0 0 2,29,554 27,355 15 0 0 0 0 0 0 0 0 0 27,370
7 Consumer Services 3,24,457 1,099 670 - 0 - - - - - - 3,26,226 38,655 131 80 - 0 - - - - - - 38,866 2,196 0 0 - 0 - - - - - - 2,196 262 0 0 - 0 - - - - - - 262 1,962 0 0 - 0 - - - - - - 1,962 234 0 0 - 0 - - - - - - 234 3,37,305 1,099 670 0 0 0 0 0 0 0 0 3,39,074 40,217 131 80 0 0 0 0 0 0 0 0 40,428
8 Diversified 7,150 218 0 - 0 - - - - - - 7,368 852 26 0 - 0 - - - - - - 878 -69 0 0 - 0 - - - - - - -69 -8 0 0 - 0 - - - - - - -8 15 0 0 - 0 - - - - - - 15 2 0 0 - 0 - - - - - - 2 7,583 218 0 0 0 0 0 0 0 0 0 7,801 904 26 0 0 0 0 0 0 0 0 0 930
9 Fast Moving Consumer Goods 4,49,963 115 285 - 0 - - - - - - 4,50,363 53,607 14 34 - 0 - - - - - - 53,655 1,785 0 0 - 0 - - - - - - 1,785 213 0 0 - 0 - - - - - - 213 1,815 0 0 - 0 - - - - - - 1,815 216 0 0 - 0 - - - - - - 216 4,69,262 115 285 0 0 0 0 0 0 0 0 4,69,662 55,950 14 34 0 0 0 0 0 0 0 0 55,998
10 Financial Services 19,63,394 21,739 14,487 - 0 - - - - - - 19,99,620 2,33,914 2,590 1,726 - 0 - - - - - - 2,38,230 -14,790 -313 174 - 0 - - - - - - -14,929 -1,762 -37 21 - 0 - - - - - - -1,778 2,782 602 381 - 0 - - - - - - 3,765 332 72 45 - 0 - - - - - - 449 20,67,809 21,382 14,878 0 0 0 0 0 0 273 0 21,04,342 2,46,547 2,549 1,774 0 0 0 0 0 0 33 0 2,50,903
11 Forest Materials 3,823 458 0 - 0 - - - - - - 4,281 455 55 0 - 0 - - - - - - 510 -76 0 0 - 0 - - - - - - -76 -9 0 0 - 0 - - - - - - -9 -26 0 0 - 0 - - - - - - -26 -3 0 0 - 0 - - - - - - -3 4,062 458 0 0 0 0 0 0 0 0 0 4,520 484 55 0 0 0 0 0 0 0 0 0 539
12 Healthcare 4,42,228 213 0 - 0 - - - - - - 4,42,441 52,686 25 0 - 0 - - - - - - 52,711 3,462 0 0 - 0 - - - - - - 3,462 412 0 0 - 0 - - - - - - 412 2,369 0 0 - 0 - - - - - - 2,369 282 0 0 - 0 - - - - - - 282 4,69,978 213 0 0 0 0 0 0 0 0 0 4,70,191 56,036 25 0 0 0 0 0 0 0 0 0 56,061
13 Information Technology 6,71,704 0 21 - 0 - - - - - - 6,71,725 80,025 0 3 - 0 - - - - - - 80,028 -493 0 0 - 0 - - - - - - -493 -59 0 0 - 0 - - - - - - -59 4,529 0 0 - 0 - - - - - - 4,529 540 0 0 - 0 - - - - - - 540 7,25,132 0 21 0 0 0 0 0 0 0 0 7,25,153 86,458 0 3 0 0 0 0 0 0 0 0 86,461
14 Media, Entertainment & Publication 14,001 0 55 - 0 - - - - - - 14,056 1,668 0 7 - 0 - - - - - - 1,675 -18 0 -35 - 0 - - - - - - -53 -2 0 -4 - 0 - - - - - - -6 -180 0 0 - 0 - - - - - - -180 -21 0 0 - 0 - - - - - - -21 14,340 0 45 0 0 0 0 0 0 0 0 14,385 1,710 0 5 0 0 0 0 0 0 0 0 1,715
15 Metals & Mining 2,02,608 71 1,250 - 0 - - - - - - 2,03,929 24,138 8 149 - 0 - - - - - - 24,295 -2,668 0 0 - 0 - - - - - - -2,668 -318 0 0 - 0 - - - - - - -318 -1,105 0 0 - 0 - - - - - - -1,105 -132 0 0 - 0 - - - - - - -132 2,14,893 71 1,250 0 0 0 0 0 0 0 0 2,16,214 25,622 8 149 0 0 0 0 0 0 0 0 25,779
16 Oil, Gas & Consumable Fuels 6,13,719 463 0 - 0 - - - - - - 6,14,182 73,117 55 0 - 0 - - - - - - 73,172 -1,311 0 0 - 0 - - - - - - -1,311 -156 0 0 - 0 - - - - - - -156 2,518 -50 0 - 0 - - - - - - 2,468 300 -6 0 - 0 - - - - - - 294 6,40,756 414 0 0 0 0 0 0 0 0 0 6,41,170 76,398 49 0 0 0 0 0 0 0 0 0 76,447
17 Power 3,18,605 3,418 223 - 6,743 - - - - - - 3,28,989 37,958 407 27 - 803 - - - - - - 39,195 1,169 0 -14 - -22 - - - - - - 1,133 139 0 -2 - -3 - - - - - - 134 -2,305 -1 0 - -1,321 - - - - - - -3,627 -275 0 0 - -158 - - - - - - -433 3,21,866 3,418 223 0 5,306 0 0 0 0 0 0 3,30,813 38,376 407 27 0 633 0 0 0 0 0 0 39,443
18 Realty 1,52,916 883 454 - 23,090 - - - - - - 1,77,343 18,218 105 54 - 2,751 - - - - - - 21,128 -889 50 -230 - 1,985 - - - - - - 916 -106 6 -27 - 237 - - - - - - 110 -277 0 273 - 473 - - - - - - 469 -33 0 33 - 56 - - - - - - 56 1,57,297 883 751 0 23,694 0 0 0 0 0 0 1,82,625 18,755 105 90 0 2,825 0 0 0 0 0 0 21,775
19 Services 1,50,800 2,784 1,110 - 3,490 - - - - - - 1,58,184 17,966 332 132 - 416 - - - - - - 18,846 -2,088 -32 0 - -6 - - - - - - -2,126 -249 -4 0 - -1 - - - - - - -254 4,251 0 -101 - -3 - - - - - - 4,147 507 0 -12 - 0 - - - - - - 495 1,62,985 2,784 975 0 3,433 0 0 0 0 0 0 1,70,177 19,433 332 116 0 409 0 0 0 0 0 0 20,290
20 Telecommunication 2,71,071 192 0 - 11,233 - - - - - - 2,82,496 32,295 23 0 - 1,338 - - - - - - 33,656 662 0 0 - 0 - - - - - - 662 79 0 0 - 0 - - - - - - 79 1,399 0 0 - 0 - - - - - - 1,399 167 0 0 - 0 - - - - - - 167 2,94,527 192 0 0 10,644 0 0 0 0 0 0 3,05,363 35,117 23 0 0 1,269 0 0 0 0 0 0 36,409
21 Textiles 20,844 460 0 - 0 - - - - - - 21,304 2,483 55 0 - 0 - - - - - - 2,538 116 0 0 - 0 - - - - - - 116 14 0 0 - 0 - - - - - - 14 260 0 0 - 0 - - - - - - 260 31 0 0 - 0 - - - - - - 31 22,242 460 0 0 0 0 0 0 0 0 0 22,702 2,652 55 0 0 0 0 0 0 0 0 0 2,707
22 Utilities 2,385 100 0 - 0 - - - - - - 2,485 284 12 0 - 0 - - - - - - 296 105 0 0 - 0 - - - - - - 105 12 0 0 - 0 - - - - - - 12 -1 -6 0 - 0 - - - - - - -7 0 -1 0 - 0 - - - - - - -1 2,404 94 0 0 0 0 0 0 0 0 0 2,498 287 11 0 0 0 0 0 0 0 0 0 298
23 Sovereign 0 2,70,909 1,779 - 0 - - - - - - 2,72,688 0 32,275 212 - 0 - - - - - - 32,487 0 9,898 -275 - 0 - - - - - - 9,623 0 1,179 -33 - 0 - - - - - - 1,146 0 8,736 -1,455 - 0 - - - - - - 7,281 0 1,042 -174 - 0 - - - - - - 868 0 70,387 341 2,09,212 0 0 0 0 0 0 0 2,79,940 0 8,392 41 24,945 0 0 0 0 0 0 0 33,378
24 Others 26,603 78,389 1,32,441 - 9,528 - - - - - - 2,46,961 3,169 9,339 15,779 - 1,135 - - - - - - 29,422 324 -1,030 416 - 0 - - - - - - -290 39 -123 50 - 0 - - - - - - -34 1,792 55 -9 - 0 - - - - - - 1,838 214 7 -1 - 0 - - - - - - 220 19,325 78,151 1,32,621 0 9,517 6,544 1,533 285 0 1,762 35 2,49,773 2,304 9,318 15,812 0 1,135 780 183 34 0 210 4 29,780
Grand Total 71,95,926 3,84,077 1,53,809 - 54,175 - - - - - - 77,87,987 8,57,305 45,758 18,324 - 6,454 - - - - - - 9,27,841 -18,824 8,624 36 - 1,957 - - - - - - -8,207 -2,243 1,027 4 - 233 - - - - - - -979 26,144 9,337 -921 - -859 - - - - - - 33,701 3,117 1,113 -110 - -102 - - - - - - 4,018 75,53,576 1,82,900 1,53,083 2,09,212 52,677 6,544 1,533 285 0 2,035 35 81,61,880 9,00,619 21,807 18,252 24,945 6,281 780 183 34 0 243 4 9,73,148

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.

The AUC of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. August 31, 2024.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on August 31, 2024 in INR Cr. Companies As on August 15, 2024 in INR Cr.
1 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
2 PC EVANGELOS VENTURES NCD DOA 5,053 PC EVANGELOS VENTURES NCD DOA 5,053
3 GOSWAMI INFRATECH PRIVATE LIMITED 3,355 GOSWAMI INFRATECH PRIVATE LIMITED 3,354
4 NABARD 2,701 NABARD 2,716
5 SIDBI 1,665 SIDBI 1,640
6 FULLERTON INDIA CREDIT COMPANY LTD 1,522 FULLERTON INDIA CREDIT COMPANY LTD 1,522
7 IIFL HOME FINANCE LTD 1,235 IIFL HOME FINANCE LTD 1,266
8 ABARC-AST-011-TRUST 1,187 ABARC-AST-011-TRUST 1,187
9 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,185 TATA CAPITAL FINANCIAL SERVICES LIMITED 1,185
10 TATA CAPITAL HOUSING FINANCE LIMITED 1,175 TATA CAPITAL HOUSING FINANCE LIMITED 1,175
Total 24,352 Total 24,372

Note: RBI reference rate is used for conversion from INR to USD
AUC as on August 15, 2024 83.9366
Net Investment August 01-15, 2024 83.9366
AUC as on August 31, 2024 83.8709
Net Investment August 16-31, 2024 83.8709
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.

Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.